Proposed 2026 Budget
TOWN OF DUNKIRK
BUDGET HEARING & TOWN MEETING NOTICE
Monday, November 17, 2025, 5:30 p.m.
Notice is hereby given that on Monday, November 17, 2025 at 5:30 p.m. at the Dunkirk Town Hall, a PUBLIC HEARING will be held to review the proposed 2026 budget. The detailed proposed budget is available for inspection by contacting the clerk at 873-9177.
A Town Meeting will be held immediately following the public hearing for the purpose of adopting the 2026 levy.
The Town Board will meet immediately following the Budget Hearing and Town Meeting to adopt the budget.
SUMMARY OF PROPOSED 2026 BUDGET
2025 BUDGET 2026 BUDGET CHANGE REVENUES
General Property Taxes 779,000.00 708,707.00 -70,293.00
Intergovernmental Revenues 259,576.00 292,101.00 32,525.00
Licenses & Permits 24,310.00 25,460.00 1,150.00
Public Charges for Services 209,050.00 219,650.00 10,600.00
Interest & Misc. Revenues 24,850.00 60,320.00 35,470.00
Total Revenues 1,296,786.00 1,306,239.00 9,453.00
EXPENDITURES
General Government 198,520.00 139,057.00 -59,735.00
Public Safety 93,348.00 130,883.00 37,535.00
Public Works 468,315.00 690,442.00 222,127.00
Health & Human Services 13,300.00 13,300.00 00.00
Conservation & Development 191,478.00 179,586.00 -11,892.00
Debt Services/Capital Outlay 331,825.00 152,971.00 -178,854.00
Total Expenses 1,296,786.00 1,306,239.00 9,453.00
Town Property Tax
Proposed Expenditures 1,296,786.00 1,303,239.00
Anticipated Revenue 1,296,786.00 1,303,239.00
Proposed Tax Levy 779,000.00 708,707.00
Assessed Value of Town 207,776,000 387,990,800
Proposed Mill Rates 3.75 1.83
Kathy M Olson, Clerk
Posted November 3, 2025
Published November 14, 2025